decimal numbers: | ||
exponential numbers: |
Calculation of engine station data for a generic turbojet engine based on provided design parameter values.
Select fuel type |
Flight Mach number \(\left(M_\infty\right)\) | ||||||
Altitude | ||||||
Variation to ISA \(\left(\Delta \mathrm{ISA}\right)\) |
Compressor pressure ratio \(\left(\Pi_c \right)\) | ||||||
Turbine entry temperature \(\left(\mathrm{TET}\right)\) | ||||||
Intake isentropic efficiency \(\left(\eta_{in}\right)\) | ||||||
Compressor isentropic efficiency \(\left(\eta_{i,c}\right)\) | ||||||
Combustion efficiency \(\left(\eta_{b}\right)\) | ||||||
Combustion pressure loss \(\left(1-P_4/P_3\right)\) | ||||||
Turbine isentropic efficiency \(\left(\eta_{i,t}\right)\) | ||||||
Mechanical efficiency \(\left(\eta_{m}\right)\) | ||||||
Nozzle isentropic efficiency \(\left(\eta_{n}\right)\) | ||||||
Cooling relative flow \(\left(\mathrm{bpr}_c\right)\) |
Calculation of engine station data for a generic two-spool turbofan engine based on provided design parameter values.
Select fuel type |
Flight Mach number \(\left(M_\infty\right)\) | ||||||
Altitude | ||||||
Variation to ISA \(\left(\Delta \mathrm{ISA}\right)\) |
Turbine entry temperature \(\left(\mathrm{TET}\right)\) | ||||||
Bypass ratio \(\left(\mathrm{BPR}\right)\) | ||||||
Intake isentropic efficiency \(\left(\eta_{in}\right)\) | ||||||
Fan pressure ratio \(\left(\mathrm{FPR} \right)\) | ||||||
Fan isentropic efficiency \(\left(\eta_{i,fan}\right)\) | ||||||
LP Compressor pressure ratio \(\left(\mathrm{\Pi_{LPC}} \right)\) | ||||||
LP Compressor isentropic efficiency \(\left(\eta_{i,LPC}\right)\) | ||||||
HP Compressor pressure ratio \(\left(\mathrm{\Pi_{HPC}} \right)\) | ||||||
HP Compressor isentropic efficiency \(\left(\eta_{i,HPC}\right)\) | ||||||
Combustion efficiency \(\left(\eta_{b}\right)\) | ||||||
Combustion pressure loss \(\left(1-P_4/P_3\right)\) | ||||||
HP Turbine isentropic efficiency \(\left(\eta_{i,HPT}\right)\) | ||||||
LP Turbine isentropic efficiency \(\left(\eta_{i,LPT}\right)\) | ||||||
Mechanical efficiency \(\left(\eta_{m}\right)\) | ||||||
Cold nozzle isentropic efficiency \(\left(\eta_{n,cold}\right)\) | ||||||
Hot nozzle isentropic efficiency \(\left(\eta_{n,hot}\right)\) | ||||||
Cooling relative flow \(\left(\mathrm{bpr}_c\right)\) |
Calculation of engine station data for a generic ramjet engine based on provided design parameter values.
Note: calculation output is not yet implemented for the ramjet engine.
Select fuel type |
Flight Mach number \(\left(M_\infty\right)\) | ||||||
Max flight Mach number \(\left(M_\infty\right)\) | ||||||
Altitude | ||||||
Variation to ISA \(\left(\Delta \mathrm{ISA}\right)\) |
Turbine entry temperature \(\left(\mathrm{TET}\right)\) | ||||||
Combustion efficiency \(\left(\eta_{b}\right)\) | ||||||
Combustion pressure loss \(\left(1-P_4/P_3\right)\) | ||||||
Nozzle total pressure ratio \(\left(\pi_{nozzle} \right)\) |
Calculation of engine station data for a generic scramjet engine based on provided design parameter values.
Note: calculation output is not yet implemented for the scramjet engine.
Select fuel type |
Flight Mach number \(\left(M_\infty\right)\) | ||||||
Altitude | ||||||
Variation to ISA \(\left(\Delta \mathrm{ISA}\right)\) |
Combustor inlet Mach number \(\left(M_2\right)\) | ||||||
Combustion efficiency \(\left(\eta_{b}\right)\) | ||||||
Nozzle total pressure ratio \(\left(\pi_{nozzle}\right)\) |